| Year | Olympics | World Championship | World Cup | Asian Games | Commonwealth Games | ||||||||||
|  G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |
| 1962 | ┬á- | – | – | – | ┬á1 | – | – | – | – | – | – | – | – | – | – |
| 1974 | – | – | – | – | – | – | – | – | ┬á- | – | 1 | – | – | – | – |
| 1978 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| 1982 | – | – | – | – | – | – | – | – | – | – | ┬á2 | 1 | – | 1 | 1 |
| 1986 | ┬á- | ┬á- | – | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | 1 | ┬á2 | – | – | – |
| 1990 |  - |  - |  - |  - |  - |  - |  - |  - |  - |  - |  - |  1 | 1 |  1 |  3 |
| 1994 | ┬á- | ┬á- | ┬á- | 1 | ┬á- | ┬á- | ┬á- | ┬á- | – | ┬á1 | ┬á- | 1 | ┬á3 | ┬á2 | ┬á2 |
| 1997 | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á1 | ┬á1 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- |
| 1998 | – | ┬á- | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | 2 | ┬á1 | 4 | ┬á2 | ┬á1 |
| 2000 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á3 | ┬á2 | ┬á- | – | – | ┬á- | ┬á- | – |
| 2001 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | – | ┬á1 | ┬á- | ┬á- | ┬á- | ┬á- | – | – |
| 2002 | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á1 | – | 3 | ┬á- | – | 2 | ┬á- | 14 | ┬á7 | 3 |
| 2003 | – | ┬á- | ┬á- | – | – | ┬á1 | ┬á1 | ┬á- | ┬á3 | ┬á- | ┬á- | ┬á- | ┬á- | – | ┬á- |
| 2004 | ┬á- | 1 | – | ┬á- | ┬á- | ┬á- | 1 | – | ┬á1 | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- |
| 2005 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | – | ┬á- | ┬á- | ┬á- |
| 2006 |  - |  - |  - |  3 |  1 |  2 |  2 |  1 |  1 |  3 |  5 |  6 |  16 |  7 |  4 |
| 2007 | ┬á- | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | 2 | – | ┬á- | – | ┬á- | ┬á- | ┬á- |
| 2008 | ┬á1 | ┬á- | ┬á- | ┬á3 | ┬á- | ┬á- | 2 | – | 1 | ┬á- | ┬á- | – | ┬á- | ┬á- | – |
| 2009 | ┬á- | – | ┬á- | – | – | – | 1 | ┬á3 | ┬á3 | ┬á- | – | ┬á- | – | – | – |
| 2010 | ┬á- | – | ┬á- | ┬á1 | ┬á- | ┬á1 | ┬á1 | 4 | ┬á1 | ┬á1 | ┬á3 | ┬á4 | ┬á14 | ┬á11 | ┬á5 |
| 2011 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á1 | ┬á2 | 1 | – | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- |
| 2012 | ┬á- | ┬á1 | ┬á1 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á1 | ┬á- | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- |
| 2013 | ┬á- | ┬á- | ┬á- | ┬á- | ┬á- | ┬á1 | ┬á1 | ┬á1 | ┬á- | ┬á- | – | ┬á- | ┬á- | ┬á- | ┬á- |
| 2014 | – | – | – | – | 1 | – | 1 | 2 | 2 | 1 | 1 | 7 | 4 | 9 | 4 |

